A form of Pineapple
Pineapple, canned, water pack, solids and liquids
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:169125. CC0-1.0.
| Water | 90.82 g |
| Energy | 32.0 kcal |
| Energy | 134.0 kJ |
| Protein | 0.43 g |
| Total lipid (fat) | 0.09 g |
| Ash | 0.35 g |
| Carbohydrate, by difference | 8.3 g |
| Fiber, total dietary | 0.8 g |
| Sugars, Total | 7.5 g |
| Calcium, Ca | 15.0 mg |
| Iron, Fe | 0.4 mg |
| Magnesium, Mg | 18.0 mg |
| Phosphorus, P | 4.0 mg |
| Potassium, K | 127.0 mg |
The main 14 of 90 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.