Poi
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 71.64 g |
| Energy | 112.0 kcal |
| Energy | 469.0 kJ |
| Protein | 0.38 g |
| Total lipid (fat) | 0.14 g |
| Ash | 0.61 g |
| Carbohydrate, by difference | 27.23 g |
| Fiber, total dietary | 0.4 g |
| Sugars, Total | 0.39 g |
| Calcium, Ca | 16.0 mg |
| Iron, Fe | 0.88 mg |
| Magnesium, Mg | 24.0 mg |
| Phosphorus, P | 39.0 mg |
| Potassium, K | 183.0 mg |
The main 14 of 72 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.