Quail, breast, meat only, raw
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 71.67 g |
| Energy | 123.0 kcal |
| Energy | 515.0 kJ |
| Protein | 22.59 g |
| Total lipid (fat) | 2.99 g |
| Ash | 1.27 g |
| Carbohydrate, by difference | 0.0 g |
| Fiber, total dietary | 0.0 g |
| Calcium, Ca | 10.0 mg |
| Iron, Fe | 2.31 mg |
| Magnesium, Mg | 28.0 mg |
| Phosphorus, P | 228.0 mg |
| Potassium, K | 260.0 mg |
| Sodium, Na | 55.0 mg |
The main 14 of 69 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.