A form of Rice
Rice, black, unenriched, raw
Categories
Nutrients, per 100 g
USDA FoodData Central , edition foundation-2026-10-29, fdc:2710825. CC0-1.0.
| Water | 10.5 g |
| Energy (Atwater General Factors) | 370.0 kcal |
| Energy (Atwater Specific Factors) | 361.0 kcal |
| Nitrogen | 1.21 g |
| Protein | 7.57 g |
| Total lipid (fat) | 3.44 g |
| Ash | 1.34 g |
| Carbohydrate, by difference | 77.2 g |
| Fiber, total dietary | 4.18 g |
| Starch | 71.4 g |
| Calcium, Ca | 14.4 mg |
| Iron, Fe | 1.12 mg |
| Magnesium, Mg | 113.0 mg |
| Phosphorus, P | 307.0 mg |
The main 14 of 23 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.