A form of Rice
Rice, white, long-grain, precooked or instant, enriched, dry
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:169709. CC0-1.0.
| Water | 8.38 g |
| Energy | 380.0 kcal |
| Energy | 1591.0 kJ |
| Protein | 7.82 g |
| Total lipid (fat) | 0.94 g |
| Ash | 0.53 g |
| Carbohydrate, by difference | 82.32 g |
| Fiber, total dietary | 1.9 g |
| Sugars, Total | 0.05 g |
| Sucrose | 0.02 g |
| Glucose | 0.02 g |
| Fructose | 0.02 g |
| Lactose | 0.0 g |
| Maltose | 0.0 g |
The main 14 of 109 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.