A form of Rice
Rice, white, medium-grain, raw, enriched
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:168879. CC0-1.0.
| Water | 12.89 g |
| Energy | 360.0 kcal |
| Energy | 1506.0 kJ |
| Protein | 6.61 g |
| Total lipid (fat) | 0.58 g |
| Ash | 0.58 g |
| Carbohydrate, by difference | 79.34 g |
| Fiber, total dietary | 1.4 g |
| Calcium, Ca | 9.0 mg |
| Iron, Fe | 4.36 mg |
| Magnesium, Mg | 35.0 mg |
| Phosphorus, P | 108.0 mg |
| Potassium, K | 86.0 mg |
| Sodium, Na | 1.0 mg |
The main 14 of 64 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.