Roast beef, deli style, prepackaged, sliced
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 73.72 g |
| Energy | 115.0 kcal |
| Energy | 482.0 kJ |
| Protein | 18.62 g |
| Total lipid (fat) | 3.69 g |
| Ash | 3.33 g |
| Carbohydrate, by difference | 0.64 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.29 g |
| Sucrose | 0.0 g |
| Glucose | 0.29 g |
| Fructose | 0.0 g |
| Lactose | 0.0 g |
| Maltose | 0.0 g |
The main 14 of 115 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.