A form of Bread roll
Rolls, gluten-free, white, made with brown rice flour, tapioca starch, and sorghum flour
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:171863. CC0-1.0.
| Water | 44.6 g |
| Energy | 257.0 kcal |
| Energy | 1077.0 kJ |
| Protein | 5.65 g |
| Total lipid (fat) | 8.2 g |
| Ash | 1.31 g |
| Carbohydrate, by difference | 40.24 g |
| Fiber, total dietary | 2.9 g |
| Sugars, Total | 2.98 g |
| Sucrose | 0.0 g |
| Glucose | 1.25 g |
| Fructose | 1.55 g |
| Lactose | 0.0 g |
| Maltose | 0.18 g |
The main 14 of 38 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.