Seeds, breadfruit seeds, raw
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:170144. CC0-1.0.
| Water | 56.27 g |
| Energy | 191.0 kcal |
| Energy | 799.0 kJ |
| Protein | 7.4 g |
| Total lipid (fat) | 5.59 g |
| Ash | 1.5 g |
| Carbohydrate, by difference | 29.24 g |
| Fiber, total dietary | 5.2 g |
| Calcium, Ca | 36.0 mg |
| Iron, Fe | 3.67 mg |
| Magnesium, Mg | 54.0 mg |
| Phosphorus, P | 175.0 mg |
| Potassium, K | 941.0 mg |
| Sodium, Na | 25.0 mg |
The main 14 of 61 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.