Seeds, cottonseed meal, partially defatted (glandless)
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:170147. CC0-1.0.
| Water | 1.2 g |
| Energy | 367.0 kcal |
| Energy | 1536.0 kJ |
| Protein | 49.1 g |
| Total lipid (fat) | 4.77 g |
| Ash | 6.5 g |
| Carbohydrate, by difference | 38.43 g |
| Calcium, Ca | 504.0 mg |
| Iron, Fe | 13.35 mg |
| Magnesium, Mg | 760.0 mg |
| Phosphorus, P | 1684.0 mg |
| Potassium, K | 1869.0 mg |
| Sodium, Na | 37.0 mg |
| Zinc, Zn | 12.32 mg |
The main 14 of 61 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.