Seeds, pumpkin and squash seed kernels, dried
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:170556. CC0-1.0.
| Water | 5.23 g |
| Energy | 559.0 kcal |
| Energy | 2339.0 kJ |
| Protein | 30.23 g |
| Total lipid (fat) | 49.05 g |
| Ash | 4.78 g |
| Carbohydrate, by difference | 10.71 g |
| Fiber, total dietary | 6.0 g |
| Sugars, Total | 1.4 g |
| Sucrose | 1.13 g |
| Glucose | 0.13 g |
| Fructose | 0.15 g |
| Lactose | 0.0 g |
| Maltose | 0.0 g |
The main 14 of 133 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.