Seeds, safflower seed meal, partially defatted
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:170559. CC0-1.0.
| Water | 6.41 g |
| Energy | 342.0 kcal |
| Energy | 1431.0 kJ |
| Protein | 35.62 g |
| Total lipid (fat) | 2.39 g |
| Ash | 6.85 g |
| Carbohydrate, by difference | 48.73 g |
| Calcium, Ca | 77.0 mg |
| Iron, Fe | 4.86 mg |
| Magnesium, Mg | 350.0 mg |
| Phosphorus, P | 638.0 mg |
| Potassium, K | 68.0 mg |
| Sodium, Na | 3.0 mg |
| Zinc, Zn | 5.01 mg |
The main 14 of 61 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.