Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat)
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:169406. CC0-1.0.
| Water | 3.0 g |
| Energy | 607.0 kcal |
| Energy | 2540.0 kJ |
| Protein | 17.95 g |
| Total lipid (fat) | 56.44 g |
| Ash | 4.73 g |
| Carbohydrate, by difference | 17.89 g |
| Fiber, total dietary | 9.3 g |
| Calcium, Ca | 141.0 mg |
| Iron, Fe | 6.35 mg |
| Magnesium, Mg | 353.0 mg |
| Phosphorus, P | 790.0 mg |
| Potassium, K | 459.0 mg |
| Sodium, Na | 1.0 mg |
The main 14 of 63 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.