Seeds, sesame butter, tahini, type of kernels unspecified
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:168604. CC0-1.0.
| Water | 3.0 g |
| Energy | 592.0 kcal |
| Energy | 2477.0 kJ |
| Protein | 17.4 g |
| Total lipid (fat) | 53.01 g |
| Ash | 5.09 g |
| Carbohydrate, by difference | 21.5 g |
| Fiber, total dietary | 4.7 g |
| Calcium, Ca | 141.0 mg |
| Iron, Fe | 4.42 mg |
| Magnesium, Mg | 95.0 mg |
| Phosphorus, P | 790.0 mg |
| Potassium, K | 459.0 mg |
| Sodium, Na | 35.0 mg |
The main 14 of 58 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.