Soy flour, defatted
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174275. CC0-1.0.
| Water | 7.25 g |
| Energy | 327.0 kcal |
| Energy | 1367.0 kJ |
| Protein | 51.46 g |
| Total lipid (fat) | 1.22 g |
| Ash | 6.15 g |
| Carbohydrate, by difference | 33.92 g |
| Fiber, total dietary | 17.5 g |
| Sugars, Total | 16.42 g |
| Calcium, Ca | 241.0 mg |
| Iron, Fe | 9.24 mg |
| Magnesium, Mg | 290.0 mg |
| Phosphorus, P | 674.0 mg |
| Potassium, K | 2384.0 mg |
The main 14 of 90 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.