Soy meal, defatted, raw
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172445. CC0-1.0.
| Water | 6.94 g |
| Energy | 337.0 kcal |
| Energy | 1409.0 kJ |
| Protein | 49.2 g |
| Total lipid (fat) | 2.39 g |
| Ash | 5.58 g |
| Carbohydrate, by difference | 35.89 g |
| Calcium, Ca | 244.0 mg |
| Iron, Fe | 13.7 mg |
| Magnesium, Mg | 306.0 mg |
| Phosphorus, P | 701.0 mg |
| Potassium, K | 2490.0 mg |
| Sodium, Na | 3.0 mg |
| Zinc, Zn | 5.06 mg |
The main 14 of 63 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.