Soy protein isolate, potassium type
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174302. CC0-1.0.
| Water | 4.98 g |
| Energy | 321.0 kcal |
| Energy | 1345.0 kJ |
| Protein | 88.32 g |
| Total lipid (fat) | 0.53 g |
| Ash | 3.58 g |
| Carbohydrate, by difference | 2.59 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 0.0 g |
| Calcium, Ca | 178.0 mg |
| Iron, Fe | 14.5 mg |
| Magnesium, Mg | 39.0 mg |
| Phosphorus, P | 776.0 mg |
| Potassium, K | 1590.0 mg |
The main 14 of 90 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.