Soy sauce made from soy and wheat (shoyu)
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174277. CC0-1.0.
| Water | 71.15 g |
| Energy | 53.0 kcal |
| Energy | 222.0 kJ |
| Protein | 8.14 g |
| Total lipid (fat) | 0.57 g |
| Ash | 15.21 g |
| Carbohydrate, by difference | 4.93 g |
| Fiber, total dietary | 0.8 g |
| Sugars, Total | 0.4 g |
| Sucrose | 0.1 g |
| Glucose | 0.3 g |
| Fructose | 0.0 g |
| Lactose | 0.0 g |
| Maltose | 0.0 g |
The main 14 of 97 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.