A form of Tofu
Soybean, curd cheese
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:169083. CC0-1.0.
| Water | 70.9 g |
| Energy | 151.0 kcal |
| Energy | 630.0 kJ |
| Protein | 12.5 g |
| Total lipid (fat) | 8.1 g |
| Ash | 1.6 g |
| Carbohydrate, by difference | 6.9 g |
| Fiber, total dietary | 0.0 g |
| Sugars, Total | 1.6 g |
| Calcium, Ca | 188.0 mg |
| Iron, Fe | 5.6 mg |
| Magnesium, Mg | 228.0 mg |
| Phosphorus, P | 222.0 mg |
| Potassium, K | 199.0 mg |
The main 14 of 72 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.