A form of Tofu
Soybeans, green, cooked, boiled, drained, with salt
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:170530. CC0-1.0.
| Water | 68.6 g |
| Energy | 141.0 kcal |
| Energy | 592.0 kJ |
| Protein | 12.35 g |
| Total lipid (fat) | 6.4 g |
| Ash | 1.6 g |
| Carbohydrate, by difference | 11.05 g |
| Fiber, total dietary | 4.2 g |
| Calcium, Ca | 145.0 mg |
| Iron, Fe | 2.5 mg |
| Magnesium, Mg | 60.0 mg |
| Phosphorus, P | 158.0 mg |
| Potassium, K | 539.0 mg |
| Sodium, Na | 250.0 mg |
The main 14 of 66 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.