A form of Tofu
Soybeans, mature seeds, dry roasted
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172441. CC0-1.0.
| Water | 0.8 g |
| Energy | 449.0 kcal |
| Energy | 1880.0 kJ |
| Protein | 43.32 g |
| Total lipid (fat) | 21.62 g |
| Ash | 5.28 g |
| Carbohydrate, by difference | 28.98 g |
| Fiber, total dietary | 8.1 g |
| Calcium, Ca | 140.0 mg |
| Iron, Fe | 3.95 mg |
| Magnesium, Mg | 228.0 mg |
| Phosphorus, P | 649.0 mg |
| Potassium, K | 1364.0 mg |
| Sodium, Na | 2.0 mg |
The main 14 of 65 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.