A form of Tofu
Soybeans, mature seeds, raw
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174270. CC0-1.0.
| Water | 8.54 g |
| Energy | 446.0 kcal |
| Energy | 1866.0 kJ |
| Protein | 36.49 g |
| Total lipid (fat) | 19.94 g |
| Ash | 4.87 g |
| Carbohydrate, by difference | 30.16 g |
| Fiber, total dietary | 9.3 g |
| Sugars, Total | 7.33 g |
| Calcium, Ca | 277.0 mg |
| Iron, Fe | 15.7 mg |
| Magnesium, Mg | 280.0 mg |
| Phosphorus, P | 704.0 mg |
| Potassium, K | 1797.0 mg |
The main 14 of 78 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.