A form of Tofu
Soybeans, mature seeds, roasted, salted
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172440. CC0-1.0.
| Water | 1.95 g |
| Energy | 469.0 kcal |
| Energy | 1964.0 kJ |
| Protein | 38.55 g |
| Total lipid (fat) | 25.4 g |
| Ash | 3.88 g |
| Carbohydrate, by difference | 30.22 g |
| Fiber, total dietary | 17.7 g |
| Sugars, Total | 4.2 g |
| Calcium, Ca | 138.0 mg |
| Iron, Fe | 3.9 mg |
| Magnesium, Mg | 145.0 mg |
| Phosphorus, P | 363.0 mg |
| Potassium, K | 1470.0 mg |
The main 14 of 90 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.