A form of Tofu
Soybeans, mature seeds, sprouted, cooked, steamed
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:168460. CC0-1.0.
| Water | 79.45 g |
| Energy | 81.0 kcal |
| Energy | 339.0 kJ |
| Protein | 8.47 g |
| Total lipid (fat) | 4.45 g |
| Ash | 1.1 g |
| Carbohydrate, by difference | 6.53 g |
| Fiber, total dietary | 0.8 g |
| Sugars, Total | 0.52 g |
| Calcium, Ca | 59.0 mg |
| Iron, Fe | 1.31 mg |
| Magnesium, Mg | 60.0 mg |
| Phosphorus, P | 135.0 mg |
| Potassium, K | 355.0 mg |
The main 14 of 90 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.