A form of Tofu
Soybeans, mature seeds, sprouted, cooked, stir-fried, with salt
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:169370. CC0-1.0.
| Water | 67.2 g |
| Energy | 125.0 kcal |
| Energy | 523.0 kJ |
| Protein | 13.1 g |
| Total lipid (fat) | 7.1 g |
| Ash | 3.2 g |
| Carbohydrate, by difference | 9.4 g |
| Fiber, total dietary | 0.8 g |
| Calcium, Ca | 82.0 mg |
| Iron, Fe | 0.4 mg |
| Magnesium, Mg | 96.0 mg |
| Phosphorus, P | 216.0 mg |
| Potassium, K | 567.0 mg |
| Sodium, Na | 250.0 mg |
The main 14 of 52 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.