A form of Tofu
Soybeans, mature seeds, sprouted, raw
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:169284. CC0-1.0.
| Water | 69.05 g |
| Energy | 122.0 kcal |
| Energy | 510.0 kJ |
| Protein | 13.09 g |
| Total lipid (fat) | 6.7 g |
| Ash | 1.59 g |
| Carbohydrate, by difference | 9.57 g |
| Fiber, total dietary | 1.1 g |
| Calcium, Ca | 67.0 mg |
| Iron, Fe | 2.1 mg |
| Magnesium, Mg | 72.0 mg |
| Phosphorus, P | 164.0 mg |
| Potassium, K | 484.0 mg |
| Sodium, Na | 14.0 mg |
The main 14 of 65 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.