Tangerines, (mandarin oranges), canned, juice pack
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 89.51 g |
| Energy | 37.0 kcal |
| Energy | 155.0 kJ |
| Protein | 0.62 g |
| Total lipid (fat) | 0.03 g |
| Ash | 0.28 g |
| Carbohydrate, by difference | 9.57 g |
| Fiber, total dietary | 0.7 g |
| Sugars, Total | 8.87 g |
| Calcium, Ca | 11.0 mg |
| Iron, Fe | 0.27 mg |
| Magnesium, Mg | 11.0 mg |
| Phosphorus, P | 10.0 mg |
| Potassium, K | 133.0 mg |
The main 14 of 90 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.