Toaster pastries, brown-sugar-cinnamon
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 14.09 g |
| Energy | 370.0 kcal |
| Energy | 1549.0 kJ |
| Protein | 4.06 g |
| Total lipid (fat) | 7.98 g |
| Ash | 1.23 g |
| Carbohydrate, by difference | 72.64 g |
| Fiber, total dietary | 2.3 g |
| Sugars, Total | 27.24 g |
| Sucrose | 16.26 g |
| Glucose | 8.03 g |
| Fructose | 1.25 g |
| Lactose | 0.0 g |
| Maltose | 1.7 g |
The main 14 of 40 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.