A form of Tofu
Tofu, dried-frozen (koyadofu)
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172450. CC0-1.0.
| Water | 5.78 g |
| Energy | 477.0 kcal |
| Energy | 1995.0 kJ |
| Protein | 52.47 g |
| Total lipid (fat) | 30.34 g |
| Ash | 1.38 g |
| Carbohydrate, by difference | 10.03 g |
| Fiber, total dietary | 7.2 g |
| Calcium, Ca | 364.0 mg |
| Iron, Fe | 9.73 mg |
| Magnesium, Mg | 59.0 mg |
| Phosphorus, P | 483.0 mg |
| Potassium, K | 20.0 mg |
| Sodium, Na | 6.0 mg |
The main 14 of 64 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.