A form of Tofu
Tofu, dried-frozen (koyadofu), prepared with calcium sulfate
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174303. CC0-1.0.
| Water | 5.78 g |
| Energy | 470.0 kcal |
| Energy | 1965.0 kJ |
| Protein | 52.43 g |
| Total lipid (fat) | 30.34 g |
| Ash | 3.15 g |
| Carbohydrate, by difference | 8.3 g |
| Fiber, total dietary | 1.2 g |
| Calcium, Ca | 2134.0 mg |
| Iron, Fe | 9.73 mg |
| Magnesium, Mg | 181.0 mg |
| Phosphorus, P | 483.0 mg |
| Potassium, K | 20.0 mg |
| Sodium, Na | 6.0 mg |
The main 14 of 64 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.