A form of Tofu
Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari)
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172448. CC0-1.0.
| Water | 82.93 g |
| Energy | 78.0 kcal |
| Energy | 326.0 kJ |
| Protein | 9.04 g |
| Total lipid (fat) | 4.17 g |
| Ash | 1.01 g |
| Carbohydrate, by difference | 2.85 g |
| Fiber, total dietary | 0.9 g |
| Sugars, Total | 0.6 g |
| Calcium, Ca | 201.0 mg |
| Iron, Fe | 1.61 mg |
| Magnesium, Mg | 37.0 mg |
| Phosphorus, P | 121.0 mg |
| Potassium, K | 148.0 mg |
The main 14 of 94 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.