A form of Tofu
Tofu, raw, firm, prepared with calcium sulfate
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172475. CC0-1.0.
| Water | 69.83 g |
| Energy | 144.0 kcal |
| Energy | 603.0 kJ |
| Protein | 17.27 g |
| Total lipid (fat) | 8.72 g |
| Ash | 1.4 g |
| Carbohydrate, by difference | 2.78 g |
| Fiber, total dietary | 2.3 g |
| Calcium, Ca | 683.0 mg |
| Iron, Fe | 2.66 mg |
| Magnesium, Mg | 58.0 mg |
| Phosphorus, P | 190.0 mg |
| Potassium, K | 237.0 mg |
| Sodium, Na | 14.0 mg |
The main 14 of 62 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.