A form of Tofu
Tofu, raw, regular, prepared with calcium sulfate
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172476. CC0-1.0.
| Water | 84.55 g |
| Energy | 76.0 kcal |
| Energy | 317.0 kJ |
| Protein | 8.08 g |
| Total lipid (fat) | 4.78 g |
| Ash | 0.72 g |
| Carbohydrate, by difference | 1.87 g |
| Fiber, total dietary | 0.3 g |
| Sugars, Total | 0.62 g |
| Calcium, Ca | 350.0 mg |
| Iron, Fe | 5.36 mg |
| Magnesium, Mg | 30.0 mg |
| Phosphorus, P | 97.0 mg |
| Potassium, K | 121.0 mg |
The main 14 of 83 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.