A form of Tofu
Tofu, salted and fermented (fuyu)
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174280. CC0-1.0.
| Water | 70.01 g |
| Energy | 116.0 kcal |
| Energy | 484.0 kJ |
| Protein | 8.92 g |
| Total lipid (fat) | 8.0 g |
| Ash | 8.69 g |
| Carbohydrate, by difference | 4.38 g |
| Calcium, Ca | 46.0 mg |
| Iron, Fe | 1.98 mg |
| Magnesium, Mg | 52.0 mg |
| Phosphorus, P | 73.0 mg |
| Potassium, K | 75.0 mg |
| Sodium, Na | 2873.0 mg |
| Zinc, Zn | 1.56 mg |
The main 14 of 63 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.