A form of Tofu
Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari)
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172449. CC0-1.0.
| Water | 87.26 g |
| Energy | 61.0 kcal |
| Energy | 253.0 kJ |
| Protein | 7.17 g |
| Total lipid (fat) | 3.69 g |
| Ash | 0.7 g |
| Carbohydrate, by difference | 1.18 g |
| Fiber, total dietary | 0.2 g |
| Sugars, Total | 0.7 g |
| Calcium, Ca | 111.0 mg |
| Iron, Fe | 1.11 mg |
| Magnesium, Mg | 27.0 mg |
| Phosphorus, P | 92.0 mg |
| Potassium, K | 120.0 mg |
The main 14 of 91 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.