Udi's, Gluten Free, Soft & Delicious White Sandwich Bread
Categories
Nutrients, per 100 g
USDA FoodData Central . CC0-1.0.
| Water | 33.69 g |
| Energy | 298.0 kcal |
| Energy | 1248.0 kJ |
| Protein | 5.4 g |
| Total lipid (fat) | 8.02 g |
| Ash | 1.75 g |
| Carbohydrate, by difference | 51.15 g |
| Fiber, total dietary | 5.5 g |
| Sugars, Total | 11.3 g |
| Sucrose | 0.0 g |
| Glucose | 1.66 g |
| Fructose | 1.54 g |
| Lactose | 0.0 g |
| Maltose | 8.1 g |
The main 14 of 110 values.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.