Vitasoy USA, Nasoya Lite Firm Tofu
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:172468. CC0-1.0.
| Water | 87.1 g |
| Energy | 54.0 kcal |
| Energy | 225.0 kJ |
| Protein | 8.3 g |
| Total lipid (fat) | 1.7 g |
| Ash | 1.6 g |
| Carbohydrate, by difference | 1.3 g |
| Fiber, total dietary | 0.6 g |
| Sugars, Total | 0.2 g |
| Calcium, Ca | 184.0 mg |
| Iron, Fe | 1.6 mg |
| Phosphorus, P | 181.0 mg |
| Sodium, Na | 34.0 mg |
| Vitamin B-12 | 2.36 µg |
The main 14 of 24 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.