Vitasoy USA Nasoya, Lite Silken Tofu
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:173784. CC0-1.0.
| Water | 89.8 g |
| Energy | 43.0 kcal |
| Energy | 179.0 kJ |
| Protein | 8.21 g |
| Total lipid (fat) | 1.1 g |
| Ash | 1.3 g |
| Carbohydrate, by difference | 0.0 g |
| Calcium, Ca | 394.0 mg |
| Iron, Fe | 0.87 mg |
| Phosphorus, P | 203.0 mg |
| Sodium, Na | 79.0 mg |
| Vitamin B-12 | 2.42 µg |
| Vitamin A, RAE | 96.0 µg |
| Vitamin A, IU | 1913.0 IU |
The main 14 of 22 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.