Vitasoy USA, Organic Nasoya Firm Tofu
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:173763. CC0-1.0.
| Water | 83.4 g |
| Energy | 84.0 kcal |
| Energy | 353.0 kJ |
| Protein | 8.9 g |
| Total lipid (fat) | 4.4 g |
| Ash | 1.0 g |
| Carbohydrate, by difference | 2.3 g |
| Fiber, total dietary | 0.8 g |
| Sugars, Total | 0.3 g |
| Calcium, Ca | 125.0 mg |
| Iron, Fe | 1.2 mg |
| Sodium, Na | 4.0 mg |
| Fatty acids, total saturated | 0.5 g |
| Fatty acids, total monounsaturated | 1.2 g |
The main 14 of 17 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.