Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:175234. CC0-1.0.
| Water | 77.3 g |
| Energy | 115.0 kcal |
| Energy | 480.0 kJ |
| Protein | 13.24 g |
| Total lipid (fat) | 5.9 g |
| Ash | 1.4 g |
| Carbohydrate, by difference | 2.16 g |
| Fiber, total dietary | 1.2 g |
| Sugars, Total | 1.1 g |
| Calcium, Ca | 239.0 mg |
| Iron, Fe | 1.7 mg |
| Sodium, Na | 28.0 mg |
| Vitamin D (D2 + D3), International Units | 98.0 IU |
| Vitamin D (D2 + D3) | 2.5 µg |
The main 14 of 20 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.