Vitasoy USA, Organic Nasoya Super Firm Cubed Tofu
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174297. CC0-1.0.
| Water | 77.0 g |
| Energy | 118.0 kcal |
| Energy | 492.0 kJ |
| Protein | 12.4 g |
| Total lipid (fat) | 6.3 g |
| Ash | 1.5 g |
| Carbohydrate, by difference | 2.8 g |
| Fiber, total dietary | 2.0 g |
| Sugars, Total | 0.6 g |
| Calcium, Ca | 188.0 mg |
| Iron, Fe | 2.0 mg |
| Sodium, Na | 6.0 mg |
| Fatty acids, total saturated | 1.3 g |
| Fatty acids, total monounsaturated | 1.3 g |
The main 14 of 17 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.