Vitasoy USA Organic Nasoya, Tofu Plus Firm
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:175233. CC0-1.0.
| Water | 84.5 g |
| Energy | 74.0 kcal |
| Energy | 310.0 kJ |
| Protein | 9.19 g |
| Total lipid (fat) | 3.4 g |
| Ash | 1.2 g |
| Carbohydrate, by difference | 1.71 g |
| Fiber, total dietary | 0.8 g |
| Sugars, Total | 0.3 g |
| Calcium, Ca | 237.0 mg |
| Iron, Fe | 1.3 mg |
| Phosphorus, P | 121.0 mg |
| Sodium, Na | 4.0 mg |
| Riboflavin | 0.4 mg |
The main 14 of 23 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.