Vitasoy USA, Vitasoy Organic Classic Original Soymilk
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:175213. CC0-1.0.
| Water | 89.76 g |
| Energy | 47.0 kcal |
| Energy | 197.0 kJ |
| Protein | 3.2 g |
| Total lipid (fat) | 1.8 g |
| Ash | 0.74 g |
| Carbohydrate, by difference | 4.5 g |
| Fiber, total dietary | 0.4 g |
| Sugars, Total | 2.0 g |
| Calcium, Ca | 17.0 mg |
| Iron, Fe | 0.44 mg |
| Potassium, K | 156.0 mg |
| Sodium, Na | 66.0 mg |
| Folate, total | 17.0 µg |
The main 14 of 20 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.