A form of Waffle
Waffles, gluten-free, frozen, ready-to-heat
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174105. CC0-1.0.
| Water | 43.37 g |
| Energy | 263.0 kcal |
| Energy | 1099.0 kJ |
| Protein | 2.72 g |
| Total lipid (fat) | 8.84 g |
| Ash | 2.02 g |
| Carbohydrate, by difference | 43.05 g |
| Fiber, total dietary | 1.4 g |
| Sugars, Total | 1.73 g |
| Sucrose | 0.79 g |
| Glucose | 0.43 g |
| Fructose | 0.5 g |
| Lactose | 0.0 g |
| Maltose | 0.0 g |
The main 14 of 109 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.