A form of Waffle
Waffles, plain, frozen, ready-to-heat
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:175038. CC0-1.0.
| Water | 37.95 g |
| Energy | 285.0 kcal |
| Energy | 1193.0 kJ |
| Protein | 6.47 g |
| Total lipid (fat) | 9.7 g |
| Ash | 2.9 g |
| Carbohydrate, by difference | 42.98 g |
| Fiber, total dietary | 2.2 g |
| Sugars, Total | 4.91 g |
| Sucrose | 3.16 g |
| Glucose | 0.0 g |
| Fructose | 0.0 g |
| Lactose | 1.48 g |
| Maltose | 0.26 g |
The main 14 of 112 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.