A form of Waffle
Waffles, whole wheat, lowfat, frozen, ready-to-heat
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174085. CC0-1.0.
| Water | 38.39 g |
| Energy | 257.0 kcal |
| Energy | 1077.0 kJ |
| Protein | 7.14 g |
| Total lipid (fat) | 3.57 g |
| Ash | 1.74 g |
| Carbohydrate, by difference | 49.16 g |
| Fiber, total dietary | 4.3 g |
| Sugars, Total | 4.29 g |
| Calcium, Ca | 143.0 mg |
| Iron, Fe | 6.43 mg |
| Magnesium, Mg | 65.0 mg |
| Phosphorus, P | 286.0 mg |
| Potassium, K | 164.0 mg |
The main 14 of 85 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.