A form of Yogurt
Yogurt, Greek, nonfat, Fruit on Bottom, Pomegranate, CHOBANI
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:170913. CC0-1.0.
| Water | 79.6 g |
| Energy | 80.0 kcal |
| Energy | 335.0 kJ |
| Protein | 7.45 g |
| Total lipid (fat) | 0.18 g |
| Ash | 0.64 g |
| Carbohydrate, by difference | 12.13 g |
| Fiber, total dietary | 0.8 g |
| Calcium, Ca | 93.0 mg |
| Iron, Fe | 0.15 mg |
| Potassium, K | 128.0 mg |
| Sodium, Na | 31.0 mg |
| Vitamin C, total ascorbic acid | 0.3 mg |
| Vitamin A, RAE | 3.0 µg |
The main 14 of 44 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.