A form of Veal
Veal, breast, plate half, boneless, separable lean and fat, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174394. CC0-1.0.
| Water | 54.77 g |
| Energy | 282.0 kcal |
| Energy | 1180.0 kJ |
| Protein | 25.93 g |
| Total lipid (fat) | 18.95 g |
| Ash | 0.86 g |
| Carbohydrate, by difference | 0.0 g |
| Calcium, Ca | 8.0 mg |
| Iron, Fe | 0.75 mg |
| Magnesium, Mg | 19.0 mg |
| Phosphorus, P | 186.0 mg |
| Potassium, K | 266.0 mg |
| Sodium, Na | 64.0 mg |
| Zinc, Zn | 3.47 mg |
The main 14 of 59 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.