A form of Veal
Veal, breast, whole, boneless, separable lean and fat, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174393. CC0-1.0.
| Water | 55.95 g |
| Energy | 266.0 kcal |
| Energy | 1113.0 kJ |
| Protein | 26.97 g |
| Total lipid (fat) | 16.77 g |
| Ash | 0.89 g |
| Carbohydrate, by difference | 0.0 g |
| Calcium, Ca | 9.0 mg |
| Iron, Fe | 0.77 mg |
| Magnesium, Mg | 20.0 mg |
| Phosphorus, P | 191.0 mg |
| Potassium, K | 272.0 mg |
| Sodium, Na | 65.0 mg |
| Zinc, Zn | 3.64 mg |
The main 14 of 59 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.