A form of Veal
Veal, breast, whole, boneless, separable lean only, cooked, braised
Categories
Nutrients, per 100 g
USDA FoodData Central , edition sr-legacy-2018-04, fdc:174396. CC0-1.0.
| Water | 59.72 g |
| Energy | 218.0 kcal |
| Energy | 912.0 kJ |
| Protein | 30.32 g |
| Total lipid (fat) | 9.8 g |
| Ash | 0.97 g |
| Carbohydrate, by difference | 0.0 g |
| Calcium, Ca | 9.0 mg |
| Iron, Fe | 0.83 mg |
| Magnesium, Mg | 22.0 mg |
| Phosphorus, P | 208.0 mg |
| Potassium, K | 289.0 mg |
| Sodium, Na | 68.0 mg |
| Zinc, Zn | 4.19 mg |
The main 14 of 59 values. All of them are in the API.
General reference values for a generic food from the source named, per 100 g. A particular product, portion or preparation will differ. This is not dietary or medical advice.